More Super Bowl Wrap-Up Stuff ... The Big List
Updated 2/12/08 @ 4:25 PM : Responding to the comments, I look for and found my statistical list which I had misplaced, and proceeded to make a few changes. Most noticeable moves? The '91 Redskins from 11th to 5th, the '78 Steelers from 4th to 10th, the '76 Raiders from 10th to 15th, the '69 Chiefs from 31st to 22nd, the '68 Jets from 35th to 26th, and the '00 Ravens from 36th to 30th.
I started it, and I figured I should finish it, even with my '07 Patriots not on the list. Without further ado I give you the lonely libertarian's rankings, 1-42, of the NFL's Super Bowl Champions.
Super Bowl Winner Rankings
1. 1985 Chicago Bears (18-1)
2. 1984 San Francisco 49ers (18-1)
3. 1972 Miami Dolphins (17-0)
4. 1989 San Francisco 49ers (17-2)
5. 1991 Washington Redskins (17-2)
6. 1975 Pittsburgh Steelers (15-2)
7. 1998 Denver Broncos (17-2)
8. 2004 New England Patriots (17-2)
9. 1966 Green Bay Packers (15-2)
10. 1978 Pittsburgh Steelers (17-2)
11. 1992 Dallas Cowboys (16-3)
12. 1994 San Francisco 49ers (16-3)
13. 1996 Green Bay Packers (16-3)
14. 1999 St. Louis Rams (16-3)
15. 1976 Oakland Raiders (16-1)
16. 1973 Miami Dolphins (15-2)
17. 1977 Dallas Cowboys (15-2)
18. 1986 New York Giants (17-2)
19. 2003 New England Patriots (17-2)
20. 1971 Dallas Cowboys (14-3)
21. 1974 Pittsburgh Steelers (13-3-1)
22. 1969 Kansas City Chiefs (14-3)
23. 1993 Dallas Cowboys (15-4)
24. 1979 Pittsburgh Steelers (15-4)
25. 1995 Dallas Cowboys (15-4)
26. 1968 New York Jets (13-3)
27. 1997 Denver Broncos (15-4)
28. 1990 New York Giants (16-3)
29. 1981 San Francisco 49ers (16-3)
30. 2000 Baltimore Ravens (15-4)
31. 2002 Tampa Bay Buccaneers (15-4)
32. 1987 Washington Redskins (14-4)
33. 1983 Los Angeles Raiders (15-4)
34. 1967 Green Bay Packers (12-4-1)
35. 1982 Washington Redskins (12-1)
36. 1970 Baltimore Colts (14-2-1)
37. 1988 San Francisco 49ers (13-6)
28. 2005 Indianapolis Colts (15-4)
39. 2005 Pittsburgh Steelers (15-5)
40. 1980 Oakland Raiders (14-5)
41. 2001 New England Patriots (14-5)
42. 2007 New York Giants (14-6)
And now, back to my brooding depression.
I started it, and I figured I should finish it, even with my '07 Patriots not on the list. Without further ado I give you the lonely libertarian's rankings, 1-42, of the NFL's Super Bowl Champions.
Super Bowl Winner Rankings
1. 1985 Chicago Bears (18-1)
2. 1984 San Francisco 49ers (18-1)
3. 1972 Miami Dolphins (17-0)
4. 1989 San Francisco 49ers (17-2)
5. 1991 Washington Redskins (17-2)
6. 1975 Pittsburgh Steelers (15-2)
7. 1998 Denver Broncos (17-2)
8. 2004 New England Patriots (17-2)
9. 1966 Green Bay Packers (15-2)
10. 1978 Pittsburgh Steelers (17-2)
11. 1992 Dallas Cowboys (16-3)
12. 1994 San Francisco 49ers (16-3)
13. 1996 Green Bay Packers (16-3)
14. 1999 St. Louis Rams (16-3)
15. 1976 Oakland Raiders (16-1)
16. 1973 Miami Dolphins (15-2)
17. 1977 Dallas Cowboys (15-2)
18. 1986 New York Giants (17-2)
19. 2003 New England Patriots (17-2)
20. 1971 Dallas Cowboys (14-3)
21. 1974 Pittsburgh Steelers (13-3-1)
22. 1969 Kansas City Chiefs (14-3)
23. 1993 Dallas Cowboys (15-4)
24. 1979 Pittsburgh Steelers (15-4)
25. 1995 Dallas Cowboys (15-4)
26. 1968 New York Jets (13-3)
27. 1997 Denver Broncos (15-4)
28. 1990 New York Giants (16-3)
29. 1981 San Francisco 49ers (16-3)
30. 2000 Baltimore Ravens (15-4)
31. 2002 Tampa Bay Buccaneers (15-4)
32. 1987 Washington Redskins (14-4)
33. 1983 Los Angeles Raiders (15-4)
34. 1967 Green Bay Packers (12-4-1)
35. 1982 Washington Redskins (12-1)
36. 1970 Baltimore Colts (14-2-1)
37. 1988 San Francisco 49ers (13-6)
28. 2005 Indianapolis Colts (15-4)
39. 2005 Pittsburgh Steelers (15-5)
40. 1980 Oakland Raiders (14-5)
41. 2001 New England Patriots (14-5)
42. 2007 New York Giants (14-6)
And now, back to my brooding depression.
2 Comments:
I'm not sure I agree with some of your placements. First of all, how could you separate the 2003 Pats so far from the 2004 Pats. They were virtually the same team. The 2003 Pats also won a tougher Super Bowl.
Also, there's no way the '96 Packers are out of the top 10, especially if you're going to rank the '66 Packers ahead of them. Come one. This is a Brett Favre team while Favre is in his absolute prime. You've got a game changing kick returner, Reggie White, four very good receivers, and a great all around defense.
I'm also not too sure you give the 90's Cowboys enough respect. Those were amazing teams.
And finally, and this is just nit-picking, the 2000 Ravens have to be ahead of the 2002 Bucs. Think about it. Both teams won in very similar fashions: dominating defense, ball control QB, special teams. Now, Brad Johnson did a little better on the Bucs than Dilfer did with the Ravens, but that Ravens defense was literally the best all-time. Ray Lewis, Also, they did have Shannon Sharpe, Ben Coates, a pre-break out Priest Holmes and Jamal Lewis on offense, along with Qadry Ismail and Brandon Stokley. Not complete chaos. Who did the Bucs have? Mike Alstott, Michael Pittman and Joe Jurevicius? Come on.
Just some general comments on my list- it's meant to be as objective as possible, which means not looking too hard at something like how amazing the Giants run through the playoffs was this year. The point is how good a team was over the course of the entire season and I did that by looking at three factors- overall record, average margin of victory, and dominance in the playoffs. The teams at the bottom of the list were mostly the big Super Bowl underdogs because their season's to that point had been fairly underwhelming.
Dominant is the '89 49ers, who lost 2 games by a combined 7 points and romped through the playoffs by a 126-26 margin. This years Giants and the '01 Patriots were both great stories who beat great teams but were not really dominant during any part of their season.
Post a Comment
<< Home