Sunday, February 17, 2008

More Football Stuff - The Best Teams Not To Win A Super Bowl

It's not just because the Patriots lost, I just wanted to get this old football stuff up on the blog before it gets to be too late. What I have here are several lists of some of the best teams not to win a Super Bowl. I stuck with my era, so these lists begin with the 1983 season and run through the present, a nice 25-year span. Originally, I was going to have one big list, but I figured the various categories work a bit better. The numbers are uneven because I've avoided the teams which finished 12-4 during the regular season. Over the past 25 years, 40 teams have gone 12-4 and failed to win the Super Bowl, making it much too large a sample size to really consider. In all three categories, I've stuck with the teams that finished 13-3 or better during the regular season.

Best Teams To Lose In The Super Bowl
1. 2007 New England Patriots (18-1)
2. 1983 Washington Redskins (16-3)
3. 2001 St. Louis Rams (16-3)
4. 1984 Miami Dolphins (16-3)
5. 1997 Green Bay Packers (15-4)
6. 1990 Buffalo Bills (15-4)
7. 1991 Buffalo Bills (15-4)
8. 1998 Atlanta Falcons (16-3)
9. 2004 Philadelphia Eagles (15-4)
10. 1999 Tennessee Titans (15-4)
11. 2005 Seattle Seahawks (15-4)
12. 2006 Chicago Bears (15-4)

Best Teams To Lose In A Championship Game
1. 1998 Minnesota Vikings (16-2)
2. 2004 Pittsburgh Steelers (16-2)
3. 1990 San Francisco 49ers (15-3)
4. 1992 San Francisco 49ers (15-3)
5. 1999 Jacksonville Jaguars (15-3)
6. 1997 Pittsburgh Steelers (14-4)
7. 2007 Green Bay Packers (14-4)
8. 1997 San Francisco 49ers (14-4)
9. 2005 Denver Broncos (14-4)

Best Teams To Be Upset In The Playoffs
1. 2005 Indianapolis Colts (14-3)
2. 1986 Chicago Bears (14-3)
3. 1996 Denver Broncos (13-4)
4. 1987 San Francisco 49ers (13-3)
5. 2006 San Diego Chargers (14-3)
6. 2007 Dallas Cowboys (13-4)
7. 2007 Indianapolis Colts (13-4)
8. 2003 Kansas City Chiefs (13-4)
9. 2000 Tennessee Titans (13-4)
10. 1999 Indianapolis Colts (13-4)
11. 2006 Baltimore Ravens (13-4)
12. 1984 Denver Broncos (13-4)
13. 1997 Kansas City Chiefs (13-4)
14. 1995 Kansas City Chiefs (13-4)
15. 2001 Chicago Bears (13-4)
16. 1987 New Orleans Saints (12-4)

0 Comments:

Post a Comment

<< Home